
| Edge Processing | Main Processor | Raspberry Pi Compute Module 3+, 1.2GHz quad-core Broadcom BCM2837B0 processor |
|---|---|---|
| RAM | 1 Gbyte LPDDR2 RAM | |
| Storage | 32 Gbytes eMMC Flash | |
| Integrated Connectivity | Wifi, Bluetooth, 2 Independent Ethernet, 8 Digital IO, RS232/422/485 Serial, NFC | |
| Cloud Connectivity | Program your own, out of the box coming soon | |
| Software | Secure Web Administration, Docker, Sample Applications, Fully open and customizable platform | |
| Real-Time Clock | Yes; with battery backup | |
| IO Channels | IO processor | Arduino microcontroller processing real-time signals (reprogrammable) |
| IO Protocols | MQTT, OPC-UA, REST, Modbus, WebSockets, ASCII TCP, Unix Domain Socket | |
| Description | 8 Digital Inputs and 8 Digital Outputs | |
| Digital Inputs | Up to 8 | |
| Digital Outputs | Up to 8 | |
| Power On Values | N/A | |
| Digital IO | Input Logic Level 0 | 0.0V to + 1.0V |
| Input Logic Level 1 | +2.0V to +30V | |
| Inputs NPN/PNP | Jumper Selectable | |
| Input Latches | Triggered by user-programmable positive or negative edges, stays true until acknowledged | |
| Input Counter | User programmable- counts positive or negative transitions up to 200Hz | |
| Digital Output Type | Open drain transistor protected MosFET. Short circuit protection up to 36V. Over temperature shutdown -175°C typical 150°C min | |
| Maximum Output Load Voltage | 30 VDC | |
| Maximum Output Current Sink | 0.85A per channel, Max 4 Amp Per Device | |
| Serial Port | Ports | 1 |
| Protocol | Selectable RS232/422/485 | |
| Connector | Removable Screw terminal block connector - 3.5 mm pitch | |
| Tx FIFO Size | 64 | |
| Rx FIFO Size | 64 | |
| Operating Distance | RS422/485 Standard (4000 ft : 1200 metres) / EIA - RS232 Standard | |
| Serial Port Settings | Max Baud Rate | 921,600 |
| Data Bits | 5,6,7 or 8 | |
| Parity | Odd, Even, None | |
| Stop Bits | 1, 1.5 or 2 | |
| Flow Control | RTS/CTS, XON/XOFF | |
| Tx/Rx Modes | Point to Point (RS232), Full Duplex, Half Duplex Autogating, Hardware Autogating, TxD always/ RTS true enabled, RxD always enabled, RxD RTS true disabled, CTS forced true (RS422/485) | |
| Network | Number of Ports | 2: 1 Uplink and 1 LAN, individually configurable |
| Wi-Fi | Yes : station and access point mode | |
| Wi-Fi Standard | 802.11 b/g/n | |
| Network Port Type | RJ45 Jack 10/100 MHz Autosensing, Cross Over Autosensing (MDIX) | |
| Protection | 1500V Magnetic Isolation between ports and network | |
| Bluetooth Settings | Bluetooth Qualification | v4.0 (2.1 + EDR, LE) |
| Bluetooth Class | Class 1 | |
| Radio Frequency | 2.45 GHz | |
| NFC | NFC | Coming soon via software update |
| Default Config | By Default sends Network Settings to a connecting device | |
| Software | Operating System | Raspbian Lite - based on Debian |
| Security | Latest SSH and TLS security protocols | |
| Administration | Secure Web administration with user-definable roles | |
| Docker Support | Preinstalled with the web admin interface, Customised Containers available for NodeRed | |
| Configurability | Full access to secure Linux command line, open system, fully configurable, custom OS can be flashed into memory if required | |
| Power | Power Input | 5V - 30V DC Redundant DC Dual Power Inputs, reverse polarity protected |
| Max Input | 35 Volts | |
| Uninterrupted Power Supply | Yes; Integrated UPS | |
| UPS Typical shutdown window | 40 seconds mean time til shutdown under a typical workload | |
| UPS Lifetime | Over 1/2 Million Charge/Discharge Cycles | |
| General | Operating Temperature Range | -25 °C to +80 °C / -13 °F to +176 °F |
| Industrial Standard | Yes | |
| Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F | |
| Power Consumption | 4 Watts Typical, 15W Max | |
| Product Weight | 0.248 kg | |
| Product Dimensions | 120(l) x 99(w) x 45(h) mm | |
| Packaged Weight | 0.334 kg | |
| Packaged Dimensions | 160(l) x 135(w) x 49(h) mm | |
| GTIN (barcode) | 837324004441 | |
| Operating System Compatibility | Operating Systems |
|
| Interface | Ethernet | Ethernet Interface takes advantage of a company's pre-existing infrastructure, allowing you to connect to your Brainboxes device over the local network, or from across the world. |
| Weight | 0.334 kg |
|---|---|
| Dimensions | 160 × 135 × 49 mm |
| Ports |
1 Port |
| Protocol |
RS232 + RS422/485 |